
Dubai, United Arab Emirates
275
279
231
- Earned 100 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #120 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male | 1 | ||
المجموع | 1 |
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Juvenile Gi Male | 1 | ||
Male Gi | 1 | 2 | |
Female Gi | 1 | 1 | |
المجموع | 2 | 3 | 1 |
- Placed #2 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Juvenile male | 1 | ||
Male | 3 | 3 | 1 |
المجموع | 3 | 4 | 1 |
- Earned 70 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #23 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male NoGi | 1 | ||
المجموع | 1 |
- Placed #9 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Girls Gi | 3 | 2 | 1 |
Boys Gi | 2 | ||
Juvenile Gi Male | 1 | 1 | 1 |
Juvenile Gi Female | 1 | ||
المجموع | 4 | 3 | 5 |
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Girls Gi | 3 | 2 | 1 |
Boys Gi | 5 | 3 | 1 |
Juvenile Gi Male | 1 | 1 | |
Juvenile Gi Female | 1 | ||
المجموع | 9 | 6 | 3 |
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male Gi | 2 | 2 | |
Female Gi | 3 | ||
المجموع | 2 | 5 |
- Earned 3536 pts to ranking Best International Academy - AJP Tour 2017-2018
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male Gi | 3 | 1 | |
Female Gi | 1 | ||
المجموع | 1 | 3 | 1 |
- Placed #17 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male | 2 | 1 | |
Female | 1 | 1 | |
Kids Female | 1 | 2 | |
Kids Male | 1 | 1 | |
المجموع | 3 | 3 | 4 |
- Earned 1005 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #6 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Juvenile male NoGi | 1 | ||
Juvenile Gi Male | 1 | ||
Male NoGi | 2 | 2 | 1 |
Male Gi | 2 | 8 | 2 |
Female Gi | 2 | ||
المجموع | 4 | 13 | 4 |
- Earned 100 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #55 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male | 1 | ||
المجموع | 1 |
- Earned 1165 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #5 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male NoGi | 4 | 2 | 3 |
Male Gi | 2 | 7 | 2 |
Female Gi | 2 | 1 | 2 |
المجموع | 8 | 10 | 7 |
- Earned 3740 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #7 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male | 6 | 3 | 3 |
Female | 2 | 1 | 3 |
المجموع | 8 | 4 | 6 |
- Placed #16 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
المجموع |
- Earned 1555 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #3 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Juvenile male NoGi | 1 | ||
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 2 | ||
Male NoGi | 2 | 3 | 1 |
Male Gi | 6 | 5 | 7 |
Female Gi | 2 | 1 | 1 |
المجموع | 13 | 9 | 10 |
- Placed #18 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male | 1 | ||
Kids Female | 3 | 1 | |
Kids Male | 2 | 2 | |
المجموع | 6 | 3 |
- Earned 80 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #51 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male Gi | 1 | ||
المجموع | 1 |
- Earned 1540 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #3 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Juvenile Gi Female | 1 | ||
Male NoGi | 1 | 3 | 2 |
Male Gi | 5 | 8 | 5 |
Female Gi | 1 | 2 | |
المجموع | 8 | 13 | 7 |
- Earned 443 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #20 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male | 2 | 2 | |
Female | 3 | 2 | |
المجموع | 3 | 4 | 2 |
- Earned 950 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #5 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male NoGi | 2 | 4 | |
Male Gi | 3 | 3 | 6 |
المجموع | 5 | 7 | 6 |