
Al Ain, United Arab Emirates
973
701
602
- Placed #5 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male | 3 | 2 | 4 |
Female | 7 | 4 | 3 |
Kids Male | 4 | 2 | 3 |
Total | 14 | 8 | 10 |
- Earned 1575 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #3 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Juvenile Gi Male | 2 | 1 | 2 |
Juvenile Gi Female | 3 | 1 | 2 |
Male NoGi | 1 | ||
Male Gi | 4 | 6 | 2 |
Female Gi | 3 | 3 | |
Total | 13 | 8 | 9 |
- Earned 990 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #3 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Juvenile Gi Male | 2 | 1 | |
Male Gi | 4 | 1 | 1 |
Female Gi | 1 | ||
Total | 6 | 3 | 1 |
- Placed #1 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men Ne-Waza | 8 | 4 | 8 |
Female Ne-Waza | 6 | 1 | |
Total | 14 | 4 | 9 |
- Earned 1420 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #15 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 3 | ||
Girls Gi | 2 | 1 | |
Juvenile male | 1 | ||
Juvenile female | 1 | 1 | |
Female | 1 | ||
Total | 7 | 3 |
- Earned 1845 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #2 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Juvenile Gi Male | 1 | 2 | 3 |
Juvenile Gi Female | 5 | 3 | 1 |
Male NoGi | 1 | 2 | |
Male Gi | 5 | 2 | 6 |
Female Gi | 3 | 2 | 1 |
Total | 15 | 11 | 11 |
- Earned 5460 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #4 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Juvenile male | 1 | 1 | 1 |
Juvenile female | 4 | 1 | 2 |
Male | 1 | 2 | 5 |
Female | 1 | 2 | |
Total | 7 | 4 | 10 |
- Placed #1 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men Ne-Waza | 13 | 3 | 1 |
Female Ne-Waza | 5 | 4 | 4 |
Total | 18 | 7 | 5 |
- Earned 1195 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #5 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Juvenile male NoGi | 1 | ||
Juvenile Gi Male | 3 | 3 | |
Juvenile Gi Female | 2 | 3 | 1 |
Male NoGi | 2 | 1 | |
Male Gi | 2 | 3 | 1 |
Female Gi | 1 | ||
Total | 11 | 9 | 3 |
- Placed #3 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male | 10 | 6 | 1 |
Female | 11 | 2 | 3 |
Kids Male | 3 | 3 | 7 |
Total | 24 | 11 | 11 |
- Earned 1400 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #17 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Juvenile male | 1 | 1 | 1 |
Juvenile female | 1 | 1 | 2 |
Total | 2 | 2 | 3 |
- Placed #1 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men Ne-Waza | 9 | 4 | 4 |
Female Ne-Waza | 8 | 2 | 1 |
Total | 17 | 6 | 5 |
- Placed #1 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Teen Female | 4 | 2 | |
Juvenile Female | 4 | 1 | |
Adult Female | 2 | ||
Total | 10 | 1 | 2 |
- Earned 780 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #4 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 3 | 3 | 1 |
Female Gi | 1 | ||
Total | 4 | 3 | 1 |
- Earned 1805 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #2 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Juvenile male NoGi | 3 | 2 | 1 |
Juvenile Gi Male | 3 | 1 | 3 |
Juvenile Gi Female | 3 | 1 | 1 |
Male NoGi | 2 | 1 | 2 |
Female Gi | 2 | ||
Male Gi | 2 | 2 | 4 |
Total | 15 | 7 | 11 |
- Earned 1335 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #3 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male | 5 | 1 | 1 |
Female | 13 | 3 | 1 |
Total | 18 | 4 | 2 |
- Placed #2 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Teen Female | 1 | ||
GENERAL | 5 | 3 | |
Adult Female | 1 | ||
Juvenile Female | 1 | ||
Total | 8 | 3 |
- Earned 1780 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #10 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Juvenile male | 2 | 1 | |
Juvenile female | 1 | 1 | 1 |
Male | 1 | ||
Para Jiu-Jitsu | 1 | ||
Total | 4 | 3 | 1 |
- Earned 970 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #4 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Juvenile male NoGi | 2 | ||
Juvenile Gi Male | 2 | 2 | 1 |
Juvenile Gi Female | 4 | 1 | |
Male Gi | 3 | 1 | |
Female Gi | 1 | 1 | |
Total | 12 | 3 | 3 |
- Earned 275 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #16 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Juvenile Gi Male | 2 | ||
Male Gi | 1 | 2 | |
Total | 1 | 4 |