Slovenia
248
179
105
- Earned 470 pts to ranking Best International Academy - AJP Tour 2019-2020
- Placed #3 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys Gi | 1 | ||
| Male Gi | 4 | ||
| Male Gi OPEN | 3 | ||
| Total | 7 | 1 |
- Earned 290 pts to ranking Best International Academy - AJP Tour 2019-2020
- Placed #6 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys Gi | 1 | 2 | |
| Male Gi | 2 | 1 | |
| Total | 3 | 2 | 1 |
- Earned 120 pts to ranking Best International Academy - AJP Tour 2019-2020
- Placed #29 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male Gi | 1 | ||
| Male NoGi | 1 | ||
| Total | 2 |
- Earned 525 pts to ranking Best International Academy - AJP Tour 2019-2020
- Placed #3 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys Gi | 2 | 1 | |
| Juvenile Gi Male | 1 | ||
| Male Gi | 1 | 2 | 2 |
| Female Gi | 1 | ||
| Total | 4 | 3 | 3 |
- Earned 120 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #136 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Total |
- Earned 1930 pts to ranking Best International Academy - AJP Tour 2018-2019
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys Gi | 2 | 4 | 1 |
| Juvenile Gi Male | 1 | ||
| Male Gi | 4 | 5 | |
| Male Gi OPEN | 1 | 2 | |
| Total | 8 | 11 | 1 |
- Earned 2030 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #2 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys Gi | 4 | 3 | 2 |
| Juvenile Gi Male | 1 | ||
| Male Gi | 4 | 4 | 2 |
| Male Gi OPEN | 2 | 1 | |
| Total | 10 | 8 | 5 |
- Earned 765 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #3 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male | 4 | 1 | |
| Male Gi OPEN | 3 | ||
| Total | 7 | 1 |
- Earned 460 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #2 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male Gi | 2 | 2 | |
| Male Gi OPEN | 1 | ||
| Male NoGi | 2 | 1 | 1 |
| Total | 4 | 4 | 1 |
- Earned 670 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #3 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male | 2 | 1 | 4 |
| Female | 1 | ||
| Total | 2 | 1 | 5 |
- Earned 40 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #13 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male | 1 | ||
| Total | 1 |