Abu Dhabi, United Arab Emirates
916
870
725
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Juvenile Gi Female | 1 | 1 | 1 |
| Male Gi | 1 | ||
| Female Gi | 1 | 1 | |
| Total | 1 | 3 | 2 |
- Placed #3 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Juvenile male | 2 | ||
| Male | 3 | 1 | 1 |
| Total | 5 | 1 | 1 |
- Placed #2 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Girls Gi | 4 | 12 | |
| Boys Gi | 3 | 5 | 16 |
| Juvenile Gi Male | 4 | ||
| Juvenile Gi Female | 1 | 1 | 2 |
| Total | 8 | 10 | 30 |
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Girls Gi | 4 | 7 | |
| Juvenile Gi Female | 2 | ||
| Total | 6 | 7 |
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Female Gi | 1 | ||
| Total | 1 |
- Earned 3536 pts to ranking Best International Academy - AJP Tour 2017-2018
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Male Gi | 1 | 2 | |
| Total | 1 | 2 |
- Placed #2 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Men Ne-Waza | 4 | 6 | 6 |
| Female Ne-Waza | 2 | 6 | 3 |
| Total | 6 | 12 | 9 |
- Placed #2 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Teen Female | 4 | 1 | |
| Juvenile Female | 1 | 2 | 1 |
| Adult Female | 3 | 2 | 3 |
| Total | 4 | 8 | 5 |
- Earned 4100 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #3 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Juvenile male | 2 | 2 | |
| Juvenile female | 1 | 4 | |
| Female | 2 | 1 | 2 |
| Male | 1 | 3 | 2 |
| Total | 6 | 10 | 4 |
- Earned 1530 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #6 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Juvenile Gi Female | 2 | 2 | |
| Male Gi | 2 | ||
| Female Gi | 2 | 3 | |
| Total | 2 | 7 | 2 |
February 24 2018
Business School and General Culture Aimee Stitelmann, Route de Base 24, 1228 Plan-les-Ouates, Switzerland
- Earned 1190 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #2 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Juvenile Gi Male | 1 | ||
| Male Gi | 4 | 2 | 4 |
| Male Gi OPEN | 1 | ||
| Total | 5 | 2 | 5 |
- Placed #4 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Male | 10 | 12 | 10 |
| Female | 3 | 4 | 1 |
| Kids Female | 1 | ||
| Kids Male | 1 | 1 | |
| Total | 13 | 17 | 13 |
February 18 2018
Pierre de Coubertinlaan 7, 1362 LA Almere, Netherlands, Topsportcentrum Almere, Netherlands
- Earned 970 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #8 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Juvenile Gi Male | 1 | ||
| Male Gi | 3 | 4 | 1 |
| Total | 4 | 4 | 1 |
- Earned 1740 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #2 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Juvenile Gi Male | 2 | 2 | 3 |
| Juvenile Gi Female | 4 | 1 | 1 |
| Female Gi | 2 | 3 | 2 |
| Male Gi | 2 | 5 | 4 |
| Total | 10 | 11 | 10 |
- Placed #2 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Men Ne-Waza | 5 | 5 | 5 |
| Female Ne-Waza | 3 | 6 | 6 |
| Total | 8 | 11 | 11 |
- Earned 1890 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #9 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Juvenile Gi Male | 1 | 1 | |
| Male Gi | 3 | 2 | 3 |
| Female Gi | 2 | 1 | 1 |
| Total | 6 | 4 | 4 |
- Earned 1580 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #4 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Juvenile Gi Male | 3 | 1 | 2 |
| Juvenile Gi Female | 2 | 3 | 1 |
| Male NoGi | 1 | ||
| Male Gi | 1 | 4 | 5 |
| Female Gi | 1 | 4 | |
| Total | 7 | 12 | 9 |
- Earned 8180 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #1 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Juvenile male | 3 | 2 | 2 |
| Juvenile female | 3 | 1 | |
| Male | 4 | 3 | 6 |
| Female | 3 | 1 | |
| Total | 10 | 8 | 10 |
- Placed #2 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Men Ne-Waza | 4 | 7 | 4 |
| Female Ne-Waza | 4 | 4 | 3 |
| Total | 8 | 11 | 7 |
- Earned 580 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #11 in Best academy – Event top list
| Medaljer | Gull | Sølv | Bronse |
|---|---|---|---|
| Male Gi | 2 | 4 | 1 |
| Total | 2 | 4 | 1 |