Abu Dhabi, United Arab Emirates
923
880
727
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Girls Gi | 1 | 2 | |
| Parajiu-jitsu PARATHLETE | 1 | 1 | 1 |
| Ukupno | 1 | 2 | 3 |
- Placed #1 in Best academy copy copy copy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Teen Female | 4 | 5 | |
| Juvenile Female | 6 | 2 | |
| Adult Female | 2 | 2 | 3 |
| Ukupno | 12 | 9 | 3 |
- Earned 3020 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #5 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile male | 1 | 3 | 2 |
| Juvenile female | 4 | 2 | |
| Female | 1 | ||
| Male | 1 | ||
| Ukupno | 5 | 5 | 4 |
- Earned 130 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #30 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Male Gi | 1 | ||
| Ukupno | 1 |
- Earned 200 pts to ranking Best International Academy - AJP Tour 2018-2019
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Female Gi | 1 | 1 | |
| Female Gi OPEN | 1 | ||
| Ukupno | 1 | 2 |
- Placed #2 in Best academy copy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Men Ne-Waza | 5 | 6 | 6 |
| Ukupno | 5 | 6 | 6 |
February 23 2019
Polideportivo Ciudad Jardin, Malaga, Spain
Plaza de John F. Kennedy
29014 Málaga
Spanien
- Earned 1580 pts to ranking Best International Academy - AJP Tour 2018-2019
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Male | 1 | 2 | 1 |
| Juvenile Gi Female | 2 | 2 | 1 |
| Male Gi | 1 | ||
| Female Gi | 1 | 1 | |
| Ukupno | 4 | 4 | 4 |
- Earned 1650 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #3 in Best academy copy copy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Male | 1 | 3 | 3 |
| Juvenile Gi Female | 3 | 1 | 1 |
| Male NoGi | 1 | ||
| Female Gi | 1 | 2 | 2 |
| Male Gi | 4 | 5 | 3 |
| Ukupno | 10 | 11 | 9 |
- Earned 1020 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #6 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Male | 1 | ||
| Juvenile Gi Female | 1 | ||
| Male Gi | 2 | 3 | 2 |
| Female Gi | 2 | 1 | |
| Ukupno | 6 | 3 | 3 |
- Earned 530 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #8 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Male Gi | 1 | ||
| Female Gi | 1 | 1 | |
| Ukupno | 1 | 1 | 1 |
- Placed #3 in Best academy copy copy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Male | 6 | 10 | 4 |
| Female | 13 | 7 | 4 |
| Kids Male | 1 | 1 | |
| Ukupno | 19 | 18 | 9 |
- Placed #2 in Best academy copy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Men Ne-Waza | 2 | 9 | 5 |
| Ukupno | 2 | 9 | 5 |
- Placed #2 in Best academy copy copy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Female | 6 | 1 | 4 |
| Teen Female | 3 | 1 | 3 |
| Adult Female | 2 | 2 | 1 |
| Ukupno | 11 | 4 | 8 |
- Earned 2475 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #2 in Best academy copy copy copy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Male | 4 | 3 | 4 |
| Juvenile Gi Female | 6 | 4 | 3 |
| Male NoGi | 1 | ||
| Female Gi | 3 | 3 | 2 |
| Male Gi | 1 | 5 | 4 |
| Ukupno | 14 | 16 | 13 |
- Earned 12848 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #1 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Boys Gi | 5 | 12 | 8 |
| Girls Gi | 5 | 2 | 1 |
| Juvenile male | 4 | 1 | 2 |
| Juvenile female | 7 | 4 | 4 |
| Male | 1 | 3 | |
| Female | 3 | 2 | 4 |
| Ukupno | 24 | 22 | 22 |
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Ukupno |
- Earned 905 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #5 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Boys Gi | 3 | 2 | |
| Girls Gi | 7 | 4 | 2 |
| Female Gi | 1 | ||
| Ukupno | 10 | 7 | 2 |
- Earned 1770 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #3 in Best academy copy copy copy copy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Male | 3 | 3 | 3 |
| Juvenile Gi Female | 2 | 3 | 4 |
| Male NoGi | 1 | ||
| Female Gi | 2 | 3 | 3 |
| Male Gi | 3 | 2 | 3 |
| Ukupno | 10 | 11 | 14 |
- Earned 80 pts to ranking Best International Academy - AJP Tour 2018-2019
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Female | 1 | ||
| Ukupno | 1 |
- Placed #1 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Male | 13 | 17 | 19 |
| Female | 15 | 3 | 7 |
| Kids Male | 1 | ||
| Ukupno | 28 | 20 | 27 |