Abu Dhabi, United Arab Emirates
923
880
727
February 18 2018
Pierre de Coubertinlaan 7, 1362 LA Almere, Netherlands, Topsportcentrum Almere, Netherlands
- Earned 970 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #8 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Male | 1 | ||
| Male Gi | 3 | 4 | 1 |
| Ukupno | 4 | 4 | 1 |
- Earned 1740 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #2 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Male | 2 | 2 | 3 |
| Juvenile Gi Female | 4 | 1 | 1 |
| Female Gi | 2 | 3 | 2 |
| Male Gi | 2 | 5 | 4 |
| Ukupno | 10 | 11 | 10 |
- Placed #2 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Men Ne-Waza | 5 | 5 | 5 |
| Female Ne-Waza | 3 | 6 | 6 |
| Ukupno | 8 | 11 | 11 |
- Earned 1890 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #9 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Male | 1 | 1 | |
| Male Gi | 3 | 2 | 3 |
| Female Gi | 2 | 1 | 1 |
| Ukupno | 6 | 4 | 4 |
- Earned 1580 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #4 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Male | 3 | 1 | 2 |
| Juvenile Gi Female | 2 | 3 | 1 |
| Male NoGi | 1 | ||
| Male Gi | 1 | 4 | 5 |
| Female Gi | 1 | 4 | |
| Ukupno | 7 | 12 | 9 |
- Earned 8180 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #1 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile male | 3 | 2 | 2 |
| Juvenile female | 3 | 1 | |
| Male | 4 | 3 | 6 |
| Female | 3 | 1 | |
| Ukupno | 10 | 8 | 10 |
- Placed #2 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Men Ne-Waza | 4 | 7 | 4 |
| Female Ne-Waza | 4 | 4 | 3 |
| Ukupno | 8 | 11 | 7 |
- Earned 580 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #11 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Male Gi | 2 | 4 | 1 |
| Ukupno | 2 | 4 | 1 |
- Earned 965 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #7 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Male | 1 | 1 | 2 |
| Juvenile Gi Female | 1 | ||
| Male Gi | 2 | 1 | 5 |
| Female Gi | 2 | 2 | 1 |
| Ukupno | 5 | 5 | 8 |
- Placed #2 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Male | 15 | 16 | 11 |
| Female | 1 | 1 | 3 |
| Kids Male | 1 | 1 | 1 |
| Ukupno | 17 | 18 | 15 |
- Earned 1300 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #4 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Boys Gi | 1 | ||
| Juvenile Gi Male | 1 | 1 | |
| Juvenile Gi Female | 1 | ||
| Male Gi | 2 | 4 | 1 |
| Female Gi | 2 | 2 | |
| Ukupno | 6 | 8 | 1 |
- Earned 1100 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #19 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile male | 1 | 1 | |
| Male | 2 | ||
| Ukupno | 1 | 2 | 1 |
- Placed #2 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Men Ne-Waza | 2 | 5 | 9 |
| Female Ne-Waza | 2 | 4 | 2 |
| Ukupno | 4 | 9 | 11 |
- Placed #11 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Teen Female | 1 | ||
| Adult Female | 2 | 2 | |
| Ukupno | 2 | 2 | 1 |
- Earned 1380 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #2 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Male Gi | 4 | 3 | 3 |
| Female Gi | 1 | 1 | 2 |
| Ukupno | 5 | 4 | 5 |
- Earned 1080 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #6 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile male NoGi | 1 | ||
| Juvenile Gi Male | 3 | 1 | 1 |
| Juvenile Gi Female | 1 | ||
| Male Gi | 2 | 5 | 2 |
| Female Gi | 1 | 1 | 1 |
| Ukupno | 7 | 8 | 4 |
- Earned 2106 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #1 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Male | 11 | 13 | 13 |
| Female | 2 | 3 | 2 |
| Ukupno | 13 | 16 | 15 |
- Placed #5 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Teen Female | 1 | 1 | |
| Adult Female | 2 | 2 | 1 |
| Ukupno | 2 | 3 | 2 |
- Earned 2540 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #6 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile male | 2 | 1 | |
| Male | 4 | 2 | 3 |
| Female | 2 | ||
| Ukupno | 6 | 4 | 4 |
- Earned 1040 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #3 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Male | 2 | 2 | 2 |
| Juvenile Gi Female | 1 | ||
| Male Gi | 3 | 5 | 2 |
| Female Gi | 2 | 2 | |
| Ukupno | 7 | 10 | 4 |