
dubai, United Arab Emirates
217
249
233
- Placed #6 in Best academy copy copy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Male | 4 | 5 | |
Female | 4 | 4 | |
Kids Female | 4 | 3 | 4 |
Kids Male | 1 | 4 | |
總共 | 8 | 12 | 13 |
- Placed #12 in Best academy copy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Men Ne-Waza | 1 | ||
總共 | 1 |
- Placed #4 in Best academy copy copy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Teen Female | 1 | 2 | 1 |
Adult Female | 3 | 3 | 2 |
總共 | 4 | 5 | 3 |
- Earned 933 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #8 in Best academy copy copy copy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Juvenile male NoGi | 1 | ||
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | ||
Male NoGi | 1 | 2 | 1 |
Female Gi | 2 | 1 | 2 |
Male Gi | 2 | 1 | 1 |
總共 | 7 | 4 | 5 |
- Earned 2780 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #12 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Girls Gi | 1 | 2 | 2 |
Juvenile male | 1 | ||
Male | 4 | 1 | |
Female | 1 | 3 | 3 |
總共 | 3 | 9 | 6 |
Medals | 金 | 銀 | 銅 |
---|---|---|---|
總共 |
- Earned 70 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #14 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Boys Gi | 1 | ||
Girls Gi | 1 | ||
總共 | 1 | 1 |
- Earned 975 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #8 in Best academy copy copy copy copy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Juvenile male NoGi | 1 | 2 | |
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | ||
Male NoGi | 3 | 1 | |
Male Gi | 2 | ||
Female Gi | 2 | 3 | |
總共 | 9 | 5 | 2 |
- Placed #10 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Male | 1 | 1 | |
Female | 3 | 2 | |
Kids Female | 2 | 1 | |
Kids Male | 1 | 4 | 1 |
總共 | 7 | 5 | 4 |
- Placed #11 in Best academy copy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Men Ne-Waza | 1 | ||
總共 | 1 |
- Earned 820 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #9 in Best academy copy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Juvenile male NoGi | 1 | 1 | |
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | ||
Male NoGi | 2 | 2 | |
Female Gi | 1 | 1 | 2 |
Male Gi | 2 | 1 | |
總共 | 7 | 4 | 4 |
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Male | 1 | 1 | 4 |
Female | 1 | 3 | |
Kids Female | 1 | 1 | |
Kids Male | 1 | 4 | |
總共 | 3 | 2 | 12 |
- Placed #5 in Best academy copy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Teen Female | 1 | 1 | |
Juvenile Female | 1 | ||
Adult Female | 2 | 4 | 1 |
總共 | 4 | 4 | 2 |
- Placed #38 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Girls Gi | 2 | ||
Boys Gi | 1 | ||
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | ||
總共 | 1 | 1 | 3 |
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Girls Gi | 3 | 4 | 5 |
Boys Gi | 1 | 2 | 7 |
Juvenile Gi Male | 1 | 2 | |
Juvenile Gi Female | 2 | 1 | |
總共 | 6 | 7 | 15 |
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Male Gi | 2 | ||
Female Gi | 2 | ||
總共 | 4 |
- Earned 200 pts to ranking Best International Academy - AJP Tour 2017-2018
Medals | 金 | 銀 | 銅 |
---|---|---|---|
總共 |
- Placed #9 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Female Ne-Waza | 1 | 1 | 1 |
總共 | 1 | 1 | 1 |
- Placed #7 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Juvenile Female | 1 | 1 | |
Adult Female | 1 | 2 | 1 |
總共 | 2 | 3 | 1 |