
Luanda, Angola
193
152
83
- Earned 2270 pts to ranking Best International Academy - AJP Tour 2018-2019
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Boys Gi | 1 | 4 | 2 |
Girls Gi | 3 | 3 | |
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | ||
Female Gi | 2 | 1 | 3 |
Male Gi | 4 | 1 | 1 |
Male Gi OPEN | 1 | ||
Female Gi OPEN | 1 | 1 | 1 |
Celkem | 13 | 11 | 7 |
- Earned 577 pts to ranking Best International Academy - AJP Tour 2018-2019
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Boys Gi | 1 | 2 | 1 |
Girls Gi | 1 | 2 | 1 |
Juvenile Gi Male | 3 | 1 | |
Juvenile Gi Female | 1 | 1 | |
Male Gi | 2 | ||
Female Gi | 1 | 1 | 1 |
Female Gi OPEN | 1 | ||
Celkem | 6 | 9 | 5 |
- Earned 40 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #34 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Boys Gi | 1 | ||
Celkem | 1 |
- Earned 3000 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #4 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Juvenile Gi Male | 2 | 1 | 1 |
Juvenile Gi Female | 2 | 1 | 1 |
Male Gi | 4 | 1 | |
Female Gi | 4 | ||
Celkem | 12 | 3 | 2 |
- Earned 820 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #3 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Boys Gi | 1 | 1 | |
Girls Gi | 1 | ||
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | ||
Male Gi | 1 | 1 | |
Female Gi | 1 | 1 | |
Celkem | 5 | 3 | 1 |
- Earned 1930 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #5 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Juvenile Gi Male | 2 | 4 | 2 |
Juvenile Gi Female | 1 | 1 | |
Male Gi | 4 | 3 | |
Female Gi | 2 | 2 | |
Celkem | 4 | 9 | 8 |