
Sharjah, United Arab Emirates
138
162
127
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Celkem |
- Earned 1030 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #7 in Best academy copy copy copy copy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Juvenile male NoGi | 1 | 4 | 1 |
Juvenile Gi Male | 1 | 1 | 3 |
Male NoGi | 6 | 1 | |
Male Gi | 2 | 2 | |
Celkem | 4 | 13 | 5 |
- Placed #6 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Male | 5 | 7 | 1 |
Female | 1 | ||
Kids Female | 2 | 2 | 2 |
Kids Male | 1 | 1 | 3 |
Celkem | 9 | 10 | 6 |
- Placed #8 in Best academy copy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men Ne-Waza | 1 | ||
Celkem | 1 |
- Earned 1145 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #5 in Best academy copy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Juvenile male NoGi | 1 | 1 | |
Juvenile Gi Male | 2 | 1 | |
Male NoGi | 2 | 2 | |
Male Gi | 3 | 2 | 3 |
Celkem | 8 | 6 | 3 |
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Male | 3 | ||
Kids Male | 1 | ||
Celkem | 3 | 1 |
- Earned 240 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #46 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Male | 1 | ||
Celkem | 1 |
- Earned 120 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #109 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Juvenile male | 1 | ||
Celkem | 1 |
- Placed #6 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Juvenile male | 2 | ||
Male | 1 | 2 | |
Celkem | 1 | 4 |
- Placed #28 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Boys Gi | 4 | 1 | 1 |
Juvenile Gi Male | 1 | ||
Celkem | 4 | 1 | 2 |
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 6 | 4 | 7 |
Juvenile Gi Male | 1 | 3 | |
Celkem | 7 | 8 | 7 |
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Celkem |
- Placed #8 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men Ne-Waza | 2 | 2 | |
Celkem | 2 | 2 |
- Placed #7 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Male | 8 | 3 | |
Kids Female | 1 | ||
Kids Male | 1 | 1 | |
Celkem | 8 | 5 | 1 |
- Earned 740 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #9 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Juvenile male NoGi | 1 | 4 | |
Juvenile Gi Male | 2 | 2 | |
Male NoGi | 1 | 3 | 1 |
Male Gi | 3 | ||
Celkem | 2 | 5 | 10 |
- Placed #9 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men Ne-Waza | 1 | 1 | |
Celkem | 1 | 1 |
- Earned 535 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #9 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Juvenile male NoGi | 1 | 1 | 1 |
Juvenile Gi Male | 1 | 1 | |
Male NoGi | 2 | ||
Male Gi | 2 | 1 | |
Celkem | 2 | 5 | 3 |
- Earned 1000 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #18 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Juvenile male | 2 | 1 | |
Male | 2 | ||
Celkem | 2 | 1 | 2 |
- Placed #13 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Celkem |