Luanda, Angola
10
11
10
- Earned 280 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #18 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Male Gi | 1 | ||
Male Gi OPEN | 1 | ||
Total | 2 |
- Earned 985 pts to ranking Best International Academy - AJP Tour 2018-2019
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Boys Gi | 1 | ||
Male Gi | 3 | 2 | 2 |
Female Gi | 2 | ||
Male Gi OPEN | 1 | 1 | |
Total | 5 | 3 | 4 |
- Earned 353 pts to ranking Best International Academy - AJP Tour 2018-2019
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Boys Gi | 1 | 2 | 1 |
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | ||
Male Gi | 2 | 1 | |
Female Gi | 1 | ||
Male Gi OPEN | 1 | ||
Total | 1 | 5 | 5 |
- Earned 784 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #9 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Juvenile Gi Female | 1 | ||
Male Gi | 1 | 1 | |
Female Gi | 1 | ||
Total | 1 | 2 | 1 |
- Earned 180 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #11 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Girls Gi | 1 | ||
Male Gi | 1 | ||
Total | 1 | 1 |