Brazil
23
15
13
- Earned 2500 pts to ranking Academy Rank - AJP Tour 2021-2022, Abu Dhabi Grand Slam 2021-2022, Abu Dhabi Grand Slam 2022-2023
- Placed #14 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Men's GI | 2 | ||
Women's GI | 1 | ||
Men's GI OPEN | 1 | ||
Women's GI OPEN | 1 | ||
Totalnie/Całość | 3 | 2 |
- Earned 300 pts to ranking Academy Rank - AJP Tour 2020-2021
- Placed #150 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Totalnie/Całość |
- Earned 1800 pts to ranking Academy Rank - AJP Tour 2020-2021
- Placed #18 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Male Gi | 1 | ||
Male Gi Open | 1 | ||
Female Gi | 1 | ||
Totalnie/Całość | 3 |
- Earned 1100 pts to ranking Academy Rank - AJP Tour 2020-2021
- Placed #35 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Male Gi | 1 | ||
Male Gi OPEN | 1 | ||
Totalnie/Całość | 1 | 1 |
- Earned 1080 pts to ranking Best International Academy - AJP Tour 2019-2020
- Placed #13 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Girls Gi | 2 | ||
Male Gi Open | 1 | ||
Male Gi | 1 | 2 | |
Female Gi | 1 | 1 | |
Totalnie/Całość | 5 | 3 |
- Earned 645 pts to ranking Best International Academy - AJP Tour 2019-2020
- Placed #12 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 1 | ||
Juvenile male | 1 | ||
Juvenile female | 1 | ||
Male | 2 | 1 | 2 |
Female | 1 | ||
Male Gi Open | 1 | ||
Female Gi Open | 1 | ||
Totalnie/Całość | 6 | 1 | 5 |
December 2 2018
Complexo Esportivo Rozendo V. Lima-IEE
Av. Hercílio Luz, 418 - Centro, Florianópolis - SC, 88020-001
- Earned 150 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #22 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Female | 1 | ||
Male | 1 | 1 | |
Female Gi Open | 1 | ||
Totalnie/Całość | 1 | 3 |
- Earned 470 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #10 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Girls Gi | 1 | ||
Juvenile male | 1 | ||
Juvenile female | 1 | ||
Male | 2 | 1 | 3 |
Female | 1 | ||
Male Gi Open | 1 | ||
Totalnie/Całość | 6 | 2 | 3 |
- Earned 260 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #16 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Girls Gi | 1 | ||
Female Gi | 1 | ||
Male Gi | 1 | 1 | |
Female Gi absolute | 1 | ||
Totalnie/Całość | 3 | 1 | 1 |
- Earned 40 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #45 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Female Gi | 1 | ||
Totalnie/Całość | 1 |