Brazil
254
214
172
- Placed #1 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Boys Gi | 5 | 8 | 3 |
Girls Gi | 4 | 1 | |
Juvenile Gi Male | 1 | 1 | 2 |
Male Gi | 15 | 8 | 11 |
Female Gi | 2 | 1 | 1 |
Female Gi absolute | 1 | 1 | |
Male Gi absolute | 3 | 1 | 1 |
ParaJiuJitsu - CLASS 13 | 1 | ||
ParaJiuJitsu absolute | 1 | ||
Всего | 31 | 20 | 21 |
- Earned 240 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #12 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Juvenile Gi Male | 1 | ||
Male Gi | 2 | ||
Male Gi absolute | 1 | ||
Всего | 4 |
- Placed #26 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Boys Gi | 1 | 1 | |
Всего | 1 | 1 |
- Earned 420 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #8 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Male Gi | 2 | 2 | |
Female Gi | 1 | 1 | |
Male Gi absolute | 1 | 2 | |
Всего | 3 | 3 | 3 |
- Earned 2160 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #1 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Juvenile Gi Male | 1 | 2 | |
Male Gi | 12 | 10 | 11 |
Female Gi | 1 | 1 | |
Male Gi Open | 1 | 3 | 4 |
Всего | 15 | 14 | 17 |
- Earned 70 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #22 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Male Gi | 1 | ||
Всего | 1 |