
dubai, United Arab Emirates
259
284
258
- Placed #11 in Best academy copy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Men Ne-Waza | 1 | ||
Ukupno | 1 |
- Earned 820 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #9 in Best academy copy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Juvenile male NoGi | 1 | 1 | |
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | ||
Male NoGi | 2 | 2 | |
Female Gi | 1 | 1 | 2 |
Male Gi | 2 | 1 | |
Ukupno | 7 | 4 | 4 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male | 1 | 1 | 4 |
Female | 1 | 3 | |
Kids Female | 1 | 1 | |
Kids Male | 1 | 4 | |
Ukupno | 3 | 2 | 12 |
- Placed #5 in Best academy copy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Teen Female | 1 | 1 | |
Juvenile Female | 1 | ||
Adult Female | 2 | 4 | 1 |
Ukupno | 4 | 4 | 2 |
- Placed #38 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Girls Gi | 2 | ||
Boys Gi | 1 | ||
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | ||
Ukupno | 1 | 1 | 3 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Girls Gi | 3 | 4 | 5 |
Boys Gi | 1 | 2 | 7 |
Juvenile Gi Male | 1 | 2 | |
Juvenile Gi Female | 2 | 1 | |
Ukupno | 6 | 7 | 15 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male Gi | 2 | ||
Female Gi | 2 | ||
Ukupno | 4 |
- Earned 200 pts to ranking Best International Academy - AJP Tour 2017-2018
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
- Placed #9 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Female Ne-Waza | 1 | 1 | 1 |
Ukupno | 1 | 1 | 1 |
- Placed #7 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Juvenile Female | 1 | 1 | |
Adult Female | 1 | 2 | 1 |
Ukupno | 2 | 3 | 1 |
- Earned 240 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #90 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male | 2 | ||
Ukupno | 2 |
- Placed #11 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male | 1 | ||
Female | 2 | 3 | |
Kids Female | 1 | 1 | |
Kids Male | 3 | 1 | |
Ukupno | 6 | 2 | 4 |
- Earned 910 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #7 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Juvenile male NoGi | 1 | 1 | 1 |
Juvenile Gi Male | 1 | 1 | |
Juvenile Gi Female | 1 | ||
Male NoGi | 2 | 1 | |
Female Gi | 1 | 3 | 3 |
Male Gi | 2 | 1 | |
Ukupno | 8 | 5 | 6 |
- Earned 680 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #7 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Juvenile male NoGi | 2 | 1 | 1 |
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | ||
Male NoGi | 1 | 1 | |
Male Gi | 2 | ||
Female Gi | 1 | 2 | |
Ukupno | 6 | 3 | 4 |
- Earned 2080 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #12 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Juvenile male | 1 | 1 | |
Juvenile female | 1 | ||
Male | 1 | ||
Female | 2 | 2 | 2 |
Ukupno | 2 | 5 | 3 |
- Placed #4 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Men Ne-Waza | 1 | ||
Female Ne-Waza | 5 | 1 | |
Ukupno | 5 | 2 |
- Earned 520 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #9 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Juvenile Gi Female | 1 | ||
Male NoGi | 1 | 2 | |
Male Gi | 2 | ||
Female Gi | 1 | 2 | |
Ukupno | 3 | 6 |
- Placed #31 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male | 1 | ||
Female | 1 | ||
Kids Female | 1 | 3 | 1 |
Ukupno | 1 | 3 | 3 |
- Placed #6 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Men Ne-Waza | 2 | ||
Female Ne-Waza | 2 | 3 | |
Ukupno | 4 | 3 |