Abu Dhabi, United Arab Emirates
108
169
110
- Placed #37 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Male | 3 | ||
| Kids Female | 2 | ||
| Kids Male | 1 | 2 | |
| Загалом | 6 | 2 |
- Earned 775 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #8 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Juvenile male NoGi | 2 | ||
| Juvenile Gi Male | 3 | ||
| Male NoGi | 1 | 2 | |
| Female Gi | 1 | ||
| Male Gi | 3 | 1 | 2 |
| Загалом | 6 | 6 | 3 |
- Earned 520 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #10 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Juvenile male NoGi | 1 | ||
| Juvenile Gi Male | 1 | ||
| Male NoGi | 1 | ||
| Male Gi | 1 | 4 | 1 |
| Female Gi | 2 | ||
| Загалом | 1 | 8 | 2 |
- Earned 2160 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #10 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Juvenile male | 1 | 1 | |
| Male | 1 | 5 | |
| Female | 1 | ||
| Загалом | 2 | 7 |
- Earned 1140 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #6 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Juvenile male NoGi | 2 | 1 | |
| Juvenile Gi Male | 1 | 1 | |
| Male NoGi | 3 | 4 | 2 |
| Male Gi | 2 | 4 | 4 |
| Загалом | 8 | 9 | 7 |
- Placed #24 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Female | 2 | ||
| Kids Male | 2 | 5 | |
| Загалом | 2 | 2 | 5 |
- Earned 655 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #9 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Juvenile male NoGi | 1 | 2 | |
| Juvenile Gi Male | 1 | 1 | 1 |
| Male NoGi | 1 | 2 | 1 |
| Male Gi | 1 | 2 | |
| Загалом | 3 | 6 | 4 |
- Earned 298 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #35 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Male | 1 | 2 | 4 |
| Загалом | 1 | 2 | 4 |
- Earned 400 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #7 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Juvenile male NoGi | 1 | 1 | 1 |
| Juvenile Gi Male | 1 | 1 | 1 |
| Male NoGi | 1 | ||
| Male Gi | 1 | 1 | |
| Загалом | 3 | 3 | 3 |
- Placed #3 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Male | 3 | 1 | 3 |
| Загалом | 3 | 1 | 3 |
- Placed #30 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Male | 1 | ||
| Загалом | 1 |