
Abu Dhabi, United Arab Emirates
98
148
97
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male | 3 | 1 | |
Kids Male | 4 | 3 | 1 |
Insgesamt | 7 | 4 | 1 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile Gi Male | 1 | ||
Male Gi | 2 | 1 | |
Female Gi | 1 | ||
Insgesamt | 1 | 3 | 1 |
- Placed #11 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile male | 1 | ||
Male | 1 | 2 | |
Insgesamt | 1 | 3 |
- Placed #75 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys Gi | 1 | 1 | |
Insgesamt | 1 | 1 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys Gi | 4 | 6 | 3 |
Insgesamt | 4 | 6 | 3 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male Gi | 2 | ||
Insgesamt | 2 |
- Earned 704 pts to ranking Best International Academy - AJP Tour 2017-2018
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Insgesamt | 1 |
- Placed #37 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male | 3 | ||
Kids Female | 2 | ||
Kids Male | 1 | 2 | |
Insgesamt | 6 | 2 |
- Earned 775 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #8 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile male NoGi | 2 | ||
Juvenile Gi Male | 3 | ||
Male NoGi | 1 | 2 | |
Female Gi | 1 | ||
Male Gi | 3 | 1 | 2 |
Insgesamt | 6 | 6 | 3 |
- Earned 520 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #10 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile male NoGi | 1 | ||
Juvenile Gi Male | 1 | ||
Male NoGi | 1 | ||
Male Gi | 1 | 4 | 1 |
Female Gi | 2 | ||
Insgesamt | 1 | 8 | 2 |
- Earned 2160 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #10 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile male | 1 | 1 | |
Male | 1 | 5 | |
Female | 1 | ||
Insgesamt | 2 | 7 |
- Earned 1140 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #6 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile male NoGi | 2 | 1 | |
Juvenile Gi Male | 1 | 1 | |
Male NoGi | 3 | 4 | 2 |
Male Gi | 2 | 4 | 4 |
Insgesamt | 8 | 9 | 7 |
- Placed #24 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Female | 2 | ||
Kids Male | 2 | 5 | |
Insgesamt | 2 | 2 | 5 |
- Earned 655 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #9 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile male NoGi | 1 | 2 | |
Juvenile Gi Male | 1 | 1 | 1 |
Male NoGi | 1 | 2 | 1 |
Male Gi | 1 | 2 | |
Insgesamt | 3 | 6 | 4 |
- Earned 298 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #35 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male | 1 | 2 | 4 |
Insgesamt | 1 | 2 | 4 |
- Earned 400 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #7 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile male NoGi | 1 | 1 | 1 |
Juvenile Gi Male | 1 | 1 | 1 |
Male NoGi | 1 | ||
Male Gi | 1 | 1 | |
Insgesamt | 3 | 3 | 3 |
- Placed #3 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male | 3 | 1 | 3 |
Insgesamt | 3 | 1 | 3 |
- Placed #30 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male | 1 | ||
Insgesamt | 1 |