Abu Dhabi, United Arab Emirates
108
169
110
- Earned 43 pts to ranking Best International Academy - AJP Tour 2019-2020
- Placed #33 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Male Gi | 1 | ||
| Totalnie/Całość | 1 |
- Earned 180 pts to ranking Best International Academy - AJP Tour 2019-2020
- Placed #14 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Male Gi | 1 | ||
| Male Gi OPEN | 1 | ||
| Totalnie/Całość | 1 | 1 |
- Earned 136 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #130 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Totalnie/Całość |
- Earned 1280 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #21 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Male Gi | 1 | ||
| Totalnie/Całość | 1 |
- Placed #31 in Best academy boys – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Boys Gi | 2 | ||
| Totalnie/Całość | 2 |
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Boys Gi | 4 | 2 | 3 |
| Girls Gi | 1 | ||
| Female Gi | 1 | ||
| Totalnie/Całość | 5 | 2 | 4 |
- Earned 100 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #17 in Best academy copy copy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Male NoGi | 1 | ||
| Male Gi | 1 | ||
| Totalnie/Całość | 2 |
- Placed #16 in Best academy copy copy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Male | 1 | 1 | 2 |
| Female | 1 | ||
| Kids Female | 1 | 1 | |
| Kids Male | 3 | 1 | |
| Totalnie/Całość | 1 | 6 | 4 |
- Earned 345 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #17 in Best academy copy copy copy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Male Gi | 2 | 2 | |
| Female Gi | 1 | 1 | |
| Totalnie/Całość | 3 | 3 |
- Earned 760 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #19 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Male | 1 | 2 | 1 |
| Totalnie/Całość | 1 | 2 | 1 |
- Earned 555 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #13 in Best academy copy copy copy copy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Male NoGi | 1 | ||
| Male Gi | 2 | 3 | 4 |
| Female Gi | 1 | 1 | |
| Totalnie/Całość | 4 | 3 | 5 |
- Placed #16 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Male | 1 | ||
| Kids Female | 1 | ||
| Kids Male | 2 | 3 | 1 |
| Totalnie/Całość | 4 | 3 | 1 |
- Earned 1095 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #6 in Best academy copy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Juvenile male NoGi | 1 | ||
| Juvenile Gi Male | 1 | ||
| Male NoGi | 4 | 2 | 1 |
| Male Gi | 3 | 4 | 1 |
| Female Gi | 1 | ||
| Totalnie/Całość | 9 | 7 | 2 |
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Male | 3 | 1 | |
| Kids Male | 4 | 3 | 1 |
| Totalnie/Całość | 7 | 4 | 1 |
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Juvenile Gi Male | 1 | ||
| Male Gi | 2 | 1 | |
| Female Gi | 1 | ||
| Totalnie/Całość | 1 | 3 | 1 |
- Placed #11 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Juvenile male | 1 | ||
| Male | 1 | 2 | |
| Totalnie/Całość | 1 | 3 |
- Placed #75 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Boys Gi | 1 | 1 | |
| Totalnie/Całość | 1 | 1 |
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Boys Gi | 4 | 6 | 3 |
| Totalnie/Całość | 4 | 6 | 3 |
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Male Gi | 2 | ||
| Totalnie/Całość | 2 |
- Earned 704 pts to ranking Best International Academy - AJP Tour 2017-2018
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Male Gi | 1 | ||
| Totalnie/Całość | 1 |