Abu Dhabi, United Arab Emirates
923
880
727
- Earned 980 pts to ranking Best International Academy - AJP Tour 2018-2019
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile female | 1 | ||
| Male | 1 | ||
| Ukupno | 1 | 1 |
- Placed #2 in Best academy copy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Men Ne-Waza | 5 | 5 | 6 |
| Ukupno | 5 | 5 | 6 |
- Earned 2243 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #1 in Best academy copy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Male | 1 | 6 | 4 |
| Juvenile Gi Female | 2 | 5 | 3 |
| Female Gi | 3 | 2 | |
| Male Gi | 7 | 6 | 6 |
| Ukupno | 10 | 20 | 15 |
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Male | 11 | 18 | 21 |
| Female | 11 | 8 | 5 |
| Kids Male | 2 | 3 | |
| Ukupno | 22 | 28 | 29 |
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Men Ne-Waza | 1 | 1 | |
| Ukupno | 1 | 1 |
- Placed #2 in Best academy copy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Teen Female | 6 | 3 | 5 |
| Juvenile Female | 3 | 3 | |
| Adult Female | 1 | 2 | 3 |
| Ukupno | 10 | 5 | 11 |
- Earned 2700 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #5 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile male | 1 | ||
| Juvenile female | 2 | 1 | |
| Male | 1 | 4 | 2 |
| Female | 1 | 1 | |
| Ukupno | 2 | 8 | 3 |
- Earned 1900 pts to ranking Best International Academy - AJP Tour 2018-2019
- Placed #8 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile male | 3 | ||
| Juvenile female | 1 | 1 | |
| Male | 5 | ||
| Female | 1 | 1 | |
| Ukupno | 6 | 5 | 1 |
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Female | 1 | 1 | 1 |
| Male Gi | 1 | ||
| Female Gi | 1 | 1 | |
| Ukupno | 1 | 3 | 2 |
- Placed #3 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile male | 2 | ||
| Male | 3 | 1 | 1 |
| Ukupno | 5 | 1 | 1 |
- Placed #2 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Girls Gi | 4 | 12 | |
| Boys Gi | 3 | 5 | 16 |
| Juvenile Gi Male | 4 | ||
| Juvenile Gi Female | 1 | 1 | 2 |
| Ukupno | 8 | 10 | 30 |
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Girls Gi | 4 | 7 | |
| Juvenile Gi Female | 2 | ||
| Ukupno | 6 | 7 |
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Female Gi | 1 | ||
| Ukupno | 1 |
- Earned 3536 pts to ranking Best International Academy - AJP Tour 2017-2018
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Male Gi | 1 | 2 | |
| Ukupno | 1 | 2 |
- Placed #2 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Men Ne-Waza | 4 | 6 | 6 |
| Female Ne-Waza | 2 | 6 | 3 |
| Ukupno | 6 | 12 | 9 |
- Placed #2 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Teen Female | 4 | 1 | |
| Juvenile Female | 1 | 2 | 1 |
| Adult Female | 3 | 2 | 3 |
| Ukupno | 4 | 8 | 5 |
- Earned 4100 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #3 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile male | 2 | 2 | |
| Juvenile female | 1 | 4 | |
| Female | 2 | 1 | 2 |
| Male | 1 | 3 | 2 |
| Ukupno | 6 | 10 | 4 |
- Earned 1530 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #6 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Female | 2 | 2 | |
| Male Gi | 2 | ||
| Female Gi | 2 | 3 | |
| Ukupno | 2 | 7 | 2 |
February 24 2018
Business School and General Culture Aimee Stitelmann, Route de Base 24, 1228 Plan-les-Ouates, Switzerland
- Earned 1190 pts to ranking Best International Academy - AJP Tour 2017-2018
- Placed #2 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Juvenile Gi Male | 1 | ||
| Male Gi | 4 | 2 | 4 |
| Male Gi OPEN | 1 | ||
| Ukupno | 5 | 2 | 5 |
- Placed #4 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Male | 10 | 12 | 10 |
| Female | 3 | 4 | 1 |
| Kids Female | 1 | ||
| Kids Male | 1 | 1 | |
| Ukupno | 13 | 17 | 13 |